Nature of Business | Manufacturer |
Total Number of Employees | 101 to 500 People |
GST Registration Date | 01-07-2017 |
Legal Status of Firm | Limited Company |
Annual Turnover | 100 - 500 Cr |
Import Export Code (IEC) | 08900***** |
GST No. | 24AAACM9906A1ZV |
CIN No. | U32201GJ1987PTC009994 |
GST Partner Name | Dominic Joseph Cordeiro, Bharat Bhushan Nagpal, Raja Sivaji Ghosh, Michael Stephane Seulin |
Some of the reason that have placed us over our competitors are:
High technology organization
Three decades of experience
Satisfied list of 5000 plus clients
9 branch offices in India, an international office in Sharjah
State-of-the-art 3 manufacturing facilities.
For more Information-
Devang Kachhiya (National Head Sales)
Masibus Automation And Instrumentation Pvt. Ltd.
B-30, Gidc Electronics Estate
Gandhinagar - 382044, Gujarat, India